Climate on Tenerife

- Climate data of Tenerife, taken from Agencia Estatal de Meteorología, annual average from the years 1980 to 2000
The climate Data illustrates the difference between the northern part and the southern part of Tenerife. The northetn part of Tenerife due to the trade wind bringing clouds from the atlantic ocean is humid and green, there are more rainfall days and foggy days than in the south. Also the temperatures are a bit lower than in the south of Tenerife, that reminds in some parts of a desert, but is also very fruitful, there are a lot of banana plantations and hotels, resorts and fincas always own a tropical garden. The data is taken from the years 1980-2000 and is an average all over the year.
Standard Climate Values. Tenerife / Aeropuerto Tenerife Sur
| Month | max. daily temp. °C | min. daily temp. °C | hours of sunshine | cloudless days | rainfall days >= 1mm | average rainfall (mm) | foggy days |
|---|---|---|---|---|---|---|---|
| Annual | 24.7 | 17.9 | 2670 | 116 | 14 | 116 | 0 |
| January | 21.6 | 15.2 | 195 | 9 | 2 | 11 | 0 |
| February | 22.0 | 15.2 | 201 | 10 | 2 | 14 | 0 |
| March | 23.1 | 15.7 | 218 | 9 | 2 | 18 | 0 |
| April | 22.9 | 16.0 | 215 | 7 | 1 | 7 | 0 |
| May | 23.7 | 17.0 | 241 | 6 | 0 | 1 | 0 |
| June | 25.3 | 18.7 | 249 | 9 | 0 | 0 | 0 |
| July | 27.5 | 20.1 | 287 | 19 | 0 | 0 | 0 |
| August | 28.4 | 21.0 | 268 | 17 | 0 | 0 | 0 |
| September | 27.9 | 20.9 | 203 | 10 | 1 | 3 | 0 |
| October | 26.5 | 19.9 | 209 | 7 | 1 | 9 | 0 |
| November | 24.7 | 18.2 | 197 | 7 | 2 | 27 | 0 |
| December | 22.7 | 16.4 | 199 | 7 | 3 | 23 | 0 |
